| Allocated | Offered | |
| CPUs | {{framework.used_resources.cpus | number}} | {{framework.offered_resources.cpus | number}} |
| GPUs | {{framework.used_resources.gpus | number}} | {{framework.offered_resources.gpus | number}} |
| Memory | {{framework.used_resources.mem * (1024 * 1024) | dataSize}} | {{framework.offered_resources.mem * (1024 * 1024) | dataSize}} |
| Disk | {{framework.used_resources.mem * (1024 * 1024) | dataSize}} | {{framework.offered_resources.mem * (1024 * 1024) | dataSize}} |
| ID | Name | Role | State | Started | Host | |
|---|---|---|---|---|---|---|
| {{task.id}} | {{task.name}} | {{task.role}} | {{task.state | truncateMesosState}} |
|
{{agents[task.slave_id].hostname}} Agent offline | Sandbox Agent offline |
| ID | Name | Role | Started | Agent ID |
|---|---|---|---|---|
| {{task.id}} | {{task.name}} | {{task.role}} |
|
{{task.slave_id}} |
| ID | Name | Role | State | Started | Stopped | Host | |
|---|---|---|---|---|---|---|---|
| {{task.id}} | {{task.name}} | {{task.role}} | {{task.state | truncateMesosState}} |
|
|
{{agents[task.slave_id].hostname}} Agent offline | Sandbox Agent offline |